Recruiting|Store|Tickets|Audio/Video|Campus

Baseball Basketball Cross Country Football Golf Rowing Soccer Tennis
Basketball
Cross Country
Golf
Rowing
Soccer
Softball
Tennis
Track & Field
Volleyball

Academic Support
Action Photos
Atlantic Sun Conference
Athletic Directory
Calendar
Cheerleading
Compliance
Contact Us
Corporate Sponsors
Hall of Fame
JUAA
JU Sports Network
Jacksonville University
Mascot
Pioneer Football League
Promotions
Restaurant Partners
SAAC
Sports Medicine
Strength & Conditioning
Summer Camps
Travel Center




 
 
 
 
 


Jacksonville Univ. Men's Golf
Career Scoring Statistics as of 10-09-2006
                       No    No    Avg.    Vs. Low Rds   Even Finish      Best             
Name                 Tour  Rds.   Score    Par Rd. 60s better  Pct.  Wins Fin.  Career     
Andy Allen             25  60.0   76.65   4.85  68   2      9  55.6%    0    2  00,01,02,03
Derek Ausherman         8  22.0   76.18   4.27  69   1      4  57.3%    0   10  03
Travis Ausherman        6  18.0   80.22   8.22  72   0      1  19.8%    0 T 29  03
Craig Baldwin          12  33.0   73.03   1.30  67   3     14  85.3%    0 T  2  98,99
Brian Blackburn        11  25.0   80.44   8.80  73   0      0  26.9%    0 T  4  04,05,06
Hunter Bogar            1   3.0   79.00   7.00  75   0      0   6.8%    0 T 69  06
Ryan Busch              9  22.0   76.00   4.09  67   1      5  53.7%    0 T 15  01,02
Chris Campbell          9  23.0   73.83   2.09  67   4      7  77.4%    2    1  97
Chris Cazalas          18  48.0   78.35   6.52  69   1      4  49.8%    0 T  2  94,95,96
Scott Diguisto          3   8.0   77.63   6.00  71   0      1  39.2%    0 T 27  98
Ryke Dismuke           11  27.0   78.19   6.30  69   1      1  42.6%    0 T  6  96,97
Michael Dolce           3   9.0   86.00  14.00  81   0      0   3.6%    0   44  95,98
Jeff Eickhoff           8  20.0   78.80   7.20  72   0      1  28.4%    0 T 26  98,99
Mattias Eriksson        7  17.0   82.00  10.12  75   0      0  16.5%    0 T 23  04
Austin Estabrooks       2   4.0   83.00  11.00  70   0      1  26.1%    0 T 27  05
Eric Graybeal          31  79.0   76.97   5.29  70   0     12  45.4%    2    1  97,98,99,00
Mike Graybeal           3   7.0   82.43  10.71  78   0      0  16.0%    0 T 60  00
Ronald Groflin         26  69.0   75.45   3.70  67   4     13  64.0%    1    1  96,97,98,99
Seaji Haria             8  20.0   78.95   7.20  72   0      2  42.5%    0 T 20  04
Kipp Henritzy           4  12.0   81.50  10.00  77   0      0   8.5%    0   48  05,06
Meredith Henry          1   3.0   80.33   8.33  77   0      0  46.5%    0 T 47  01
Ryan Hilts             11  29.0   80.34   8.76  72   0      1  29.3%    0 T  9  94,95,96
Seiji Hirai             8  18.0   78.39   6.56  71   0      1  27.6%    0 T 14  05,06
Derek Jolly             3   7.0   75.71   3.71  70   0      2  62.0%    0 T 15  02
Justin Jones            2   5.0   76.40   4.80  73   0      0  46.2%    0   22  07
Jamie Kennedy          31  79.0   75.35   3.59  67   6     22  58.7%    2    1  04,05,06,07
Matt Kleinrock         13  36.0   75.89   4.03  69   2      5  47.2%    0 T  2  06,07
Russel Knox            29  74.0   73.11   1.36  67   8     30  83.5%    3    1  04,05,06,07
Andy Lane               1   2.0   91.00  19.00  87   0      0   0.0%    0   44  02
Ben Lockwood           36  88.0   73.80   1.97  65   9     30  78.5%    4    1  99,00,01,02
James Marshall          4  10.0   79.10   7.70  73   0      0  34.3%    0   12  00
Christian Martin        6  16.0   78.50   6.44  69   1      2  19.1%    0 T  9  06,07
Michael McGrath         5  12.0   81.75  10.17  77   0      0  21.9%    0 T 26  96,97
Jeff Mills              9  25.0   74.68   2.92  69   1      5  82.4%    0    3  94
Will Morgan            18  46.0   77.17   5.26  71   0      4  49.5%    0 T  5  01,02,03
Scott Murray            2   5.0   80.60   9.00  77   0      0  22.8%    0   44  03
Patrick Nealon          9  22.0   75.14   3.14  69   1      4  66.1%    0 T  6  02
Nathan Oberle           9  26.0   77.81   6.04  72   0      1  44.1%    0 T  6  94,95
B.J. Ossi              11  25.0   79.80   8.20  69   1      2  34.9%    0 T 11  00,01
Robert Panfili         10  26.0   79.54   7.54  74   0      0  35.4%    0 T 26  94,95,96
David Pingalore         2   6.0   84.00  12.00  79   0      0   5.1%    0 T 47  94
Michael Pingalore       6  17.0   80.12   8.41  73   0      0  29.3%    0 T 24  94,95,96
Justin Reynolds        13  36.0   78.78   6.86  69   2      4  46.6%    0 T  6  94,95
Luis Rivera            28  70.0   77.41   5.53  68   2      5  46.8%    0    7  00,01,02,03
Luke Saunders           2   5.0   80.40   8.40  77   0      0  40.6%    0 T 39  95
Dan Savoy               1   3.0   85.67  13.67  85   0      0   0.0%    0   49  96
Scot Shewey             1   2.0   85.00  13.00  83   0      0  25.9%    0 T 64  00
Bobby Sobieski          7  21.0   78.81   7.10  71   0      1  25.8%    0 T 28  94,95
Duncan Stewart         31  80.0   72.91   1.19  65  12     35  78.8%    7    1  04,05,06,07
Nicolas Sulzer         13  32.0   75.28   3.44  69   1      8  59.5%    0    3  99,01,02
Jeff Sustarsic         13  35.0   80.23   8.54  74   0      0  27.7%    0 T  8  96,97
C.W. Taylor            13  35.0   78.97   7.06  71   0      2  33.6%    0 T  4  98,99
Christian Thomsen       2   4.0   82.75  10.75  79   0      0  41.8%    0 T 37  01
Brendon Vavrica         2   5.0   80.20   8.20  76   0      0  33.8%    0 T 37  98
Kevin Vucinich          9  22.0   82.00  10.41  74   0      0  18.1%    0 T 16  02,03,04,05
Jay Weiderlight         2   6.0   83.83  11.83  78   0      0   2.1%    0   68  00,01
Jared Wilkins           7  18.0   77.72   6.06  70   0      3  43.5%    0    2  97,98
Duncan Zelkin          21  58.0   77.36   5.60  70   0      5  55.2%    0 T  5  94,95,96
 
Dolphin Athletics Men's Golf
 
  Printer-friendly format   Email this article